High Pressure Screw Air Compressor
$0.00
Product Code: HPS-53
Availability: In Stock
Viewed 1559 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
High Pressure Screw Air Compressor Advantages:
- Superior design with 42 types of technology patent, two stages compression, realize maximum energy saving and lowest noise level.
- State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
- Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
- Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant. Ultra-long life(80 years), completely leak free and maintenance free.
- Conform to CE, ISO9001 and energy saving certification, etc.
High Pressure Screw Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Noise level** | Dimensions(mm) | Weight | Air outlet pipe diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||||||
DVAH-90-16 | 16 | 232 | 3.73 | 9.24 | 131 | 326 | 4.28 | 8.57 | 151 | 303 | 90 | 120 | Direct Driven Air Cooling /W-Water Cooling | 78 | 2800 | 1600 | 1700 | 2500 | DN50 |
DVAH-90-18 | 18 | 261 | 4.29 | 10.73 | 151 | 379 | 5.39 | 10.78 | 190 | 381 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-90-20 | 20 | 290 | 4.24 | 10.61 | 150 | 375 | 5.33 | 10.67 | 188 | 377 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-90-25 | 25 | 363 | 4.14 | 10.35 | 146 | 365 | 4.76 | 9.51 | 168 | 336 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-110-16 | 16 | 232 | 5.32 | 13.30 | 188 | 470 | 5.81 | 11.62 | 205 | 410 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-18 | 18 | 261 | 5.78 | 14.45 | 204 | 510 | 5.58 | 11.16 | 197 | 394 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-20 | 20 | 290 | 5.73 | 14.33 | 202 | 506 | 5.38 | 10.76 | 190 | 380 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-25 | 25 | 363 | 4.86 | 12.15 | 172 | 429 | 5.28 | 10.56 | 186 | 373 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-30 | 30 | 435 | 4.95 | 12.38 | 175 | 437 | 5.15 | 10.30 | 182 | 364 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-35 | 35 | 508 | 4.24 | 10.60 | 150 | 374 | 5.10 | 10.20 | 180 | 360 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-40 | 40 | 580 | 4.21 | 10.53 | 149 | 372 | 5.60 | 11.20 | 198 | 395 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-132-16 | 16 | 232 | 5.35 | 13.37 | 189 | 472 | 7.25 | 14.50 | 256 | 512 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-18 | 18 | 261 | 5.81 | 14.53 | 205 | 513 | 6.50 | 12.99 | 229 | 459 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-20 | 20 | 290 | 5.75 | 14.37 | 203 | 507 | 6.42 | 12.84 | 227 | 453 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-25 | 25 | 363 | 4.87 | 12.18 | 172 | 430 | 6.23 | 12.46 | 220 | 440 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-30 | 30 | 435 | 4.97 | 12.43 | 176 | 439 | 5.25 | 10.50 | 185 | 371 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-35 | 35 | 508 | 4.26 | 10.64 | 150 | 376 | 5.20 | 10.40 | 184 | 367 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-40 | 40 | 580 | 4.22 | 10.56 | 149 | 373 | 5.15 | 10.30 | 182 | 364 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-160-16 | 16 | 232 | 6.17 | 15.43 | 218 | 545 | 9.39 | 18.78 | 332 | 663 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-18 | 18 | 261 | 6.76 | 16.91 | 239 | 597 | 9.22 | 18.43 | 325 | 651 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-20 | 20 | 290 | 6.66 | 16.65 | 235 | 588 | 8.07 | 16.13 | 285 | 570 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-25 | 25 | 363 | 5.89 | 14.73 | 208 | 520 | 7.99 | 15.97 | 282 | 564 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-185-16 | 16 | 232 | 6.55 | 16.37 | 231 | 578 | 10.30 | 20.60 | 364 | 727 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-18 | 18 | 261 | 7.29 | 18.21 | 321 | 643 | 10.19 | 20.37 | 360 | 719 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-20 | 20 | 290 | 7.20 | 18.01 | 254 | 636 | 8.81 | 17.62 | 311 | 622 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-25 | 25 | 363 | 7.06 | 17.65 | 249 | 623 | 8.73 | 17.45 | 308 | 616 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-200-16 | 16 | 232 | 8.68 | 21.71 | 307 | 766 | 11.94 | 23.88 | 422 | 843 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-18 | 18 | 261 | 10.64 | 26.61 | 376 | 940 | 11.32 | 22.64 | 400 | 799 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-20 | 20 | 290 | 9.70 | 24.25 | 343 | 856 | 10.69 | 21.37 | 377 | 755 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-25 | 25 | 363 | 8.84 | 22.09 | 312 | 780 | 9.10 | 18.19 | 321 | 642 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-220-16 | 16 | 232 | 9.75 | 24.37 | 344 | 860 | 12.17 | 24.34 | 430 | 859 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-18 | 18 | 261 | 12.13 | 30.32 | 428 | 1070 | 11.84 | 23.67 | 418 | 836 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-20 | 20 | 290 | 10.56 | 26.39 | 373 | 932 | 11.21 | 22.42 | 396 | 792 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-25 | 25 | 363 | 9.60 | 24.01 | 339 | 848 | 10.47 | 20.94 | 370 | 739 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-250-16 | 16 | 232 | 10.70 | 26.75 | 378 | 944 | 14.07 | 28.13 | 497 | 993 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-18 | 18 | 261 | 12.13 | 30.32 | 428 | 1070 | 14.00 | 27.99 | 494 | 988 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-20 | 20 | 290 | 12.07 | 30.16 | 426 | 1065 | 12.95 | 25.89 | 457 | 914 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-25 | 25 | 363 | 10.45 | 26.13 | 369 | 923 | 12.45 | 24.90 | 440 | 879 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-280-16 | 16 | 232 | 12.55 | 31.38 | 443 | 1108 | 16.51 | 33.02 | 583 | 1166 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-18 | 18 | 261 | 14.99 | 37.47 | 529 | 1323 | 14.84 | 29.68 | 524 | 1048 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-20 | 20 | 290 | 14.84 | 37.09 | 524 | 1310 | 14.69 | 29.38 | 519 | 1037 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-25 | 25 | 363 | 12.37 | 30.93 | 437 | 1092 | 12.69 | 25.38 | 448 | 896 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) Specifications are subject to change without prior notice
High Pressure Screw Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Noise level** | Dimensions(mm) | Weight | Air outlet pipe diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||||||
DVAH-90-16 | 16 | 232 | 3.73 | 9.24 | 131 | 326 | 4.28 | 8.57 | 151 | 303 | 90 | 120 | Direct Driven Air Cooling /W-Water Cooling | 78 | 2800 | 1600 | 1700 | 2500 | DN50 |
DVAH-90-18 | 18 | 261 | 4.29 | 10.73 | 151 | 379 | 5.39 | 10.78 | 190 | 381 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-90-20 | 20 | 290 | 4.24 | 10.61 | 150 | 375 | 5.33 | 10.67 | 188 | 377 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-90-25 | 25 | 363 | 4.14 | 10.35 | 146 | 365 | 4.76 | 9.51 | 168 | 336 | 90 | 120 | 78 | 2800 | 1600 | 1700 | 2500 | DN50 | |
DVAH-110-16 | 16 | 232 | 5.32 | 13.30 | 188 | 470 | 5.81 | 11.62 | 205 | 410 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-18 | 18 | 261 | 5.78 | 14.45 | 204 | 510 | 5.58 | 11.16 | 197 | 394 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-20 | 20 | 290 | 5.73 | 14.33 | 202 | 506 | 5.38 | 10.76 | 190 | 380 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-25 | 25 | 363 | 4.86 | 12.15 | 172 | 429 | 5.28 | 10.56 | 186 | 373 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-30 | 30 | 435 | 4.95 | 12.38 | 175 | 437 | 5.15 | 10.30 | 182 | 364 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-35 | 35 | 508 | 4.24 | 10.60 | 150 | 374 | 5.10 | 10.20 | 180 | 360 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-110-40 | 40 | 580 | 4.21 | 10.53 | 149 | 372 | 5.60 | 11.20 | 198 | 395 | 110 | 150 | 78 | 2800 | 1600 | 1700 | 3200 | DN50 | |
DVAH-132-16 | 16 | 232 | 5.35 | 13.37 | 189 | 472 | 7.25 | 14.50 | 256 | 512 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-18 | 18 | 261 | 5.81 | 14.53 | 205 | 513 | 6.50 | 12.99 | 229 | 459 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-20 | 20 | 290 | 5.75 | 14.37 | 203 | 507 | 6.42 | 12.84 | 227 | 453 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-25 | 25 | 363 | 4.87 | 12.18 | 172 | 430 | 6.23 | 12.46 | 220 | 440 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-30 | 30 | 435 | 4.97 | 12.43 | 176 | 439 | 5.25 | 10.50 | 185 | 371 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-35 | 35 | 508 | 4.26 | 10.64 | 150 | 376 | 5.20 | 10.40 | 184 | 367 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-132-40 | 40 | 580 | 4.22 | 10.56 | 149 | 373 | 5.15 | 10.30 | 182 | 364 | 132 | 175 | 78 | 2800 | 1600 | 1700 | 3950 | DN50 | |
DVAH-160-16 | 16 | 232 | 6.17 | 15.43 | 218 | 545 | 9.39 | 18.78 | 332 | 663 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-18 | 18 | 261 | 6.76 | 16.91 | 239 | 597 | 9.22 | 18.43 | 325 | 651 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-20 | 20 | 290 | 6.66 | 16.65 | 235 | 588 | 8.07 | 16.13 | 285 | 570 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-160-25 | 25 | 363 | 5.89 | 14.73 | 208 | 520 | 7.99 | 15.97 | 282 | 564 | 160 | 215 | 80 | 2800 | 1600 | 2000 | 5000 | DN65 | |
DVAH-185-16 | 16 | 232 | 6.55 | 16.37 | 231 | 578 | 10.30 | 20.60 | 364 | 727 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-18 | 18 | 261 | 7.29 | 18.21 | 321 | 643 | 10.19 | 20.37 | 360 | 719 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-20 | 20 | 290 | 7.20 | 18.01 | 254 | 636 | 8.81 | 17.62 | 311 | 622 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-185-25 | 25 | 363 | 7.06 | 17.65 | 249 | 623 | 8.73 | 17.45 | 308 | 616 | 185 | 250 | 80 | 2800 | 1600 | 2000 | 5500 | DN65 | |
DVAH-200-16 | 16 | 232 | 8.68 | 21.71 | 307 | 766 | 11.94 | 23.88 | 422 | 843 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-18 | 18 | 261 | 10.64 | 26.61 | 376 | 940 | 11.32 | 22.64 | 400 | 799 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-20 | 20 | 290 | 9.70 | 24.25 | 343 | 856 | 10.69 | 21.37 | 377 | 755 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-200-25 | 25 | 363 | 8.84 | 22.09 | 312 | 780 | 9.10 | 18.19 | 321 | 642 | 200 | 270 | 85 | 3300 | 2000 | 2100 | 6000 | DN80 | |
DVAH-220-16 | 16 | 232 | 9.75 | 24.37 | 344 | 860 | 12.17 | 24.34 | 430 | 859 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-18 | 18 | 261 | 12.13 | 30.32 | 428 | 1070 | 11.84 | 23.67 | 418 | 836 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-20 | 20 | 290 | 10.56 | 26.39 | 373 | 932 | 11.21 | 22.42 | 396 | 792 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-220-25 | 25 | 363 | 9.60 | 24.01 | 339 | 848 | 10.47 | 20.94 | 370 | 739 | 220 | 300 | 85 | 3300 | 2000 | 2100 | 6300 | DN80 | |
DVAH-250-16 | 16 | 232 | 10.70 | 26.75 | 378 | 944 | 14.07 | 28.13 | 497 | 993 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-18 | 18 | 261 | 12.13 | 30.32 | 428 | 1070 | 14.00 | 27.99 | 494 | 988 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-20 | 20 | 290 | 12.07 | 30.16 | 426 | 1065 | 12.95 | 25.89 | 457 | 914 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-250-25 | 25 | 363 | 10.45 | 26.13 | 369 | 923 | 12.45 | 24.90 | 440 | 879 | 250 | 350 | 85 | 3500 | 2200 | 2100 | 6500 | DN125 | |
DVAH-280-16 | 16 | 232 | 12.55 | 31.38 | 443 | 1108 | 16.51 | 33.02 | 583 | 1166 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-18 | 18 | 261 | 14.99 | 37.47 | 529 | 1323 | 14.84 | 29.68 | 524 | 1048 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-20 | 20 | 290 | 14.84 | 37.09 | 524 | 1310 | 14.69 | 29.38 | 519 | 1037 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 | |
DVAH-280-25 | 25 | 363 | 12.37 | 30.93 | 437 | 1092 | 12.69 | 25.38 | 448 | 896 | 280 | 375 | 85 | 3500 | 2200 | 2100 | 7000 | DN125 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) Specifications are subject to change without prior notice